Licensed to NorthWest Swim Circuit - 5 Hy-Tek's Meet Manager
Division III Meet 2008 - 7/12/2008
Results
Event 1 Mixed 6 & Under 100 Yard Freestyle Relay
===============================================================================
Steiner Ranc: S 1:28.85 7/5/2008 Steiner Ranch Stars, SR-ZZ
F. Wunsch, C. Sarman, K. McAfee, Z. Conte
WB Record: W 1:21.45 1/1/1998 WB Team A - BANOVIC, ARYN/WACH
HOLZ, REBEKAH/QUINN, MEGHAN/BRUNSON, ANNA
Team Seed Finals Points
===============================================================================
1 Steiner Ranch Stars-ZZ 'A' 1:25.69 1:27.07S 9
1) Wunsch, Fischer M6 2) Conte, Zachary M6
3) Sarman, Claire W6 4) McAfee, Kayla W6
2 Steiner Ranch Stars-ZZ 'B' 1:41.88 1:37.30 7
1) Chappelear, Jake M6 2) Postiglione, Beckett M5
3) Gossard, Grace W6 4) Ormond, Evan W5
3 Cedar Park Typhoons-ZZ 'A' 1:45.08 1:45.71 6
1) Toops, Lauren W6 2) Possis, Michael M6
3) Sherman, Kyra W5 4) Grady, Riley M5
4 Steiner Ranch Stars-ZZ 'C' 1:46.66 1:46.53 5
1) Schuller, Zachary M6 2) Scott, Jonathan M6
3) Donohue, Erin W6 4) Sinnwell, Quinn M5
5 Wells Branch Armada-ZZ 'A' 2:03.40 1:59.27 4
1) Liew, Vincent M5 2) Taffinder, Andrew M6
3) Ulcak, Caren R W5 4) Wu, Ethan M6
6 Steiner Ranch Stars-ZZ 'D' 1:51.17 2:01.36 2.5
1) Roberts, Michael M6 2) Armer, Dylan M6
3) Chiarelli, Ava W6 4) Nelson, Ava W6
6 Steiner Ranch Stars-ZZ 'F' 1:56.80 2:01.36 2.5
1) Sloan, Luke M6 2) McCuskey, Michael M6
3) Gutierrez, Camille W6 4) Thompson, Mia W6
8 Steiner Ranch Stars-ZZ 'H' 5:55.55 2:02.28 0.5
1) York, Julia W6 2) Woche, Jack M5
3) Wasser, Nina W6 4) Collins, Quin M5
8 Steiner Ranch Stars-ZZ 'E' 1:53.61 2:02.28 0.5
1) Landry, Brandon M5 2) Tovar, Robbie M5
3) Wunsch, Sydney W6 4) Morales, Natalie W6
10 Wells Branch Armada-ZZ 'B' 5:55.55 2:07.90
1) Prendeville, Lolo A W6 2) Tran, Kimberly T W6
3) Gavin, Keegan M5 4) Hejmadi, Tarun M6
11 Steiner Ranch Stars-ZZ 'I' 5:55.55 2:10.78
1) Johnson, Isabelle W5 2) Lang, Brianna W5
3) Sloan, Scott M5 4) McCall, Antoinette W5
12 Cedar Park Typhoons-ZZ 'B' 2:10.19 2:12.57
1) Roach, Tristan M5 2) Strempel, Calvin M5
3) O'Neil, Addie W6 4) Hoeft, Abi W6
13 Steiner Ranch Stars-ZZ 'G' 5:55.55 2:23.26
1) Bailie, Noah M6 2) Denny, Jacob M5
3) Fletcher, Megan W5 4) Hillman, Maya W6
14 Steiner Ranch Stars-ZZ 'J' 5:55.55 2:23.61
1) Stevens, Lauren W5 2) Schneider, Jocelyn W5
3) May, Alexander M6 4) Palmer, Ethan M5
15 Cedar Park Typhoons-ZZ 'C' 2:21.22 2:30.57
1) Andraos, Dominic M6 2) Robertson, Jake M5
3) Bui, Jasmine W6 4) Larcom, Elizabeth W5
-- Wells Branch Armada-ZZ 'C' 5:55.55 DQ
1) Wadehra, Serena J W6 2) Finch, Chloe W6
3) Jokar, Gustavo M6 4) Edwards, Jorden S M6
Event 2 Girls 7-8 100 Yard Medley Relay
===============================================================================
Steiner Ranc: S 1:25.56 7/2/2005 Steiner Ranch Stars, SR-ZZ
J. Reyes, D. Brannon, E. Shepard, M. Marks
CP Record: C 1:24.89 7/9/2006 Cedar Park Typhoons, CP-ZZ
A. Phillips, A. Wolf, C. Millianoes, E. Delony
WB Record: W 1:24.80 1/1/1995 WB Team A - GILBERT, CATHERINE
/DONALDSON, AUDREY/BRUNSON,
Team Seed Finals Points
===============================================================================
1 Wells Branch Armada-ZZ 'A' 1:25.93 1:23.91W 9
1) Grunloh, Alyssa N 7 2) Elmore, Emi N 8
3) Wu, Heather 8 4) Williams, Ramey 8
2 Steiner Ranch Stars-ZZ 'A' 1:24.36 1:26.41 7
1) Bye, Kendall 8 2) Schuller, Nicole 8
3) Cusano, Gabriella 7 4) Leafblad, Abigail 8
3 Cedar Park Typhoons-ZZ 'A' 1:28.30 1:28.23 6
1) Hall, Kylie 8 2) Alsina, Victoria 8
3) Sananikone, Victoria 8 4) Grady, Molly 8
4 Cedar Park Typhoons-ZZ 'B' 1:35.67 1:38.80 5
1) Weeks, Sydney 8 2) Kilburn, Peyton 8
3) Larcom, Annie 7 4) Hoeft, Olivia 8
5 Wells Branch Armada-ZZ 'B' 5:55.55 1:39.09 4
1) Taffinder, Amy 8 2) Liew, Christina 7
3) Shamblin, Alexandra 8 4) Chatfield, Madison 7
6 Steiner Ranch Stars-ZZ 'C' 1:38.91 1:42.64 3
1) Baker, Madison 7 2) Goodman, Meredith 8
3) Sinnwell, Megan 8 4) Mitchell, Erin 7
7 Steiner Ranch Stars-ZZ 'D' 1:43.84 1:46.76 2
1) Kennedy, Linnea 7 2) Nissen, Katherine 7
3) Torres, Renee 7 4) Panoff, Avery 7
8 Steiner Ranch Stars-ZZ 'E' 1:48.01 1:53.66 1
1) Larson, Synclair 8 2) McCall, Madeleine 8
3) Spanjersberg, Devin 8 4) Federlin, Sabina 7
9 Wells Branch Armada-ZZ 'C' 5:55.55 1:57.38
1) Bradberry, Isabella P 7 2) Huckaby, Peyton C 8
3) Vasquez, RayAnne M 8 4) Walker, Lexi A 7
-- Cedar Park Typhoons-ZZ 'E' 2:10.59 DQ
-- Cedar Park Typhoons-ZZ 'D' 1:56.79 DQ
1) Theriault, Emily 7 2) Roach, Sophia 8
3) Barnes, Samantha 7 4) Cannon, Liana 8
-- Steiner Ranch Stars-ZZ 'B' 1:32.57 DQ
1) LaPlace, Alaina 8 2) Smith, Rylan 8
3) Fletcher, Anna 8 4) Little, Flynn 8
-- Steiner Ranch Stars-ZZ 'F' 2:04.85 DQ
1) Larson, Kennedy 7 2) Torres, Aidan 7
3) Rosenstrauch, Katya 7 4) Davis, Melanie 7
Event 3 Boys 7-8 100 Yard Medley Relay
===============================================================================
Steiner Ranc: S 1:21.36 7/3/2004 Steiner Ranch, SR-ZZ
B. Sikes, A. KOSTER, S. Gerken, N. FIONDA
CP Record: C 1:28.59 6/15/2002 Cedar Park Typhoons, CP-ZZ
R. RAMIREZ, R. WEIRICH, R. GREEN, S. WALKOWSKI
WB Record: W 53.76 1/1/1997 WB Team A - SMITH, BRYANT/LE,
DUSTIN/GLICKER, TOMMY/KUBAN, JOSEPH
Team Seed Finals Points
===============================================================================
1 Steiner Ranch Stars-ZZ 'A' 1:22.50 1:25.25 9
1) Driskill, Tyler 8 2) Wasser, Nicholas 8
3) Gupta, Sunny 8 4) Pitman, Trevor 8
2 Wells Branch Armada-ZZ 'A' 1:27.25 1:27.33 7
1) Duarte, Phoenix 8 2) Padavick, Jeffrey J 7
3) Buckley, Alex 8 4) Black, Tyler 8
3 Cedar Park Typhoons-ZZ 'A' 1:34.78 1:36.00 6
1) Andrews, Reece 8 2) Alsina, Noah 8
3) Jones, Christian 8 4) Laczko, Eli 7
4 Steiner Ranch Stars-ZZ 'B' 1:34.12 1:38.67 5
1) Maysonave, Kyle 7 2) Purvis, Mark 7
3) Postiglione, August 7 4) Driskill, Matt 8
5 Wells Branch Armada-ZZ 'B' 1:37.90 1:44.11 4
1) Matula, Zachary J 8 2) Finch, Zachary 8
3) Yoder, Ty 8 4) Benson, Kaleb 7
6 Steiner Ranch Stars-ZZ 'C' 1:37.97 1:46.06 3
1) Cronin, Tyler 7 2) Beal, Davis 7
3) Cusano, Nicolas 7 4) Boles, Ryan 8
7 Steiner Ranch Stars-ZZ 'E' 1:46.80 1:50.71 2
1) Newman, Adam 8 2) Meador, Michael 7
3) Marks, Thomas 7 4) Sloan, Sean 7
8 Wells Branch Armada-ZZ 'C' 5:55.55 1:51.18 1
1) Ulcak, Andrew 8 2) Brieger, Grant M 7
3) Talley, Zachary 8 4) Prendeville, Sean P 8
9 Steiner Ranch Stars-ZZ 'F' 1:55.64 2:01.61
1) Newman, Ethan 8 2) Wolk, Noah 7
3) Maatz, Alex 7 4) Taylor, Dawson 7
-- Wells Branch Armada-ZZ 'D' 5:55.55 DQ
1) Kuhn, Matthew C 8 2) Zygarlenski, Jonathan 7
3) Lehman, Teddy 8 4) Porter, Adam J 7
-- Steiner Ranch Stars-ZZ 'D' 1:42.55 DQ
1) McCuskey, Charles 8 2) Scott, Preston 8
3) Vincent, Matthew 8 4) Sarman, Daniel 8
Event 4 Girls 9-10 100 Yard Medley Relay
===============================================================================
Steiner Ranc: S 1:13.38 7/12/2003 Steiner Ranch, SR-ZZ
R. Celniker, B. RODRIGUEZ, J. SHEPARD, K. Velasque
CP Record: C 1:10.97 7/9/2006 Cedar Park Typhoons, CP-ZZ
M. ZIEMANN, L. WALKOWSKI, S. GREEN
WB Record: W 1:13.47 1/1/1995 WB Team A - LING, DEBBIE/BORGE
S, TARYN/VANANTWERP, JESSICA/HOFFMAN, HILLARY
Team Seed Finals Points
===============================================================================
1 Steiner Ranch Stars-ZZ 'A' 1:11.93 1:13.42 9
1) Peacock, Madison 10 2) Smith, Kennedy 9
3) Tovar, Rachel 10 4) Nelson, Elizabeth 9
2 Steiner Ranch Stars-ZZ 'B' 1:18.97 1:17.41 7
1) Morse, Katelyn 9 2) May, Linnea 9
3) Phillips, Riley 9 4) Fahey, Erin 10
3 Cedar Park Typhoons-ZZ 'A' 1:16.29 1:17.69 6
1) Grier, Kendall 10 2) Laczko, Tatum 10
3) Lazaro, Lauren 10 4) Jaster, Madison 9
4 Wells Branch Armada-ZZ 'A' 1:14.44 1:19.28 5
1) Ratliffe, Samantha L 10 2) Gavin, Alix 10
3) Quinn, Delaney 10 4) Black, Courtney 9
5 Steiner Ranch Stars-ZZ 'C' 1:22.43 1:26.07 4
1) Jacobsen, Cierra 9 2) Chestney, Isabella 10
3) Wheatley, Cathryn 9 4) Federlin, Jade 10
6 Cedar Park Typhoons-ZZ 'B' 1:32.02 1:29.45 3
1) Nichols, Katie 10 2) Lytle, Alexis 10
3) Robertson, Hannah 10 4) Del Barto, Hannah 9
7 Wells Branch Armada-ZZ 'B' 1:22.61 1:30.63 2
1) Brieger, Emma E 9 2) Lehman, Hannah 10
3) South, Rebecca 10 4) Huckaby, Brennan 10
8 Cedar Park Typhoons-ZZ 'C' 1:37.41 1:33.56 1
1) Jones, Emma 9 2) Regen, Hannah 10
3) Robertson, Sarah 9 4) Taylor, Sophie 10
9 Steiner Ranch Stars-ZZ 'D' 1:27.00 1:35.79
1) Maatz, Katelin 10 2) Newton, Breenagh 9
3) Cronin, Sarah 9 4) McCuskey, Maria 10
10 Steiner Ranch Stars-ZZ 'E' 1:32.17 1:38.09
1) Rago, Teresa 9 2) Flynn, Kelly 9
3) Myers, Ericka 9 4) Broughton, Savannah 9
11 Wells Branch Armada-ZZ 'C' 1:29.02 1:42.97
1) Wilkinson, Rachel 10 2) Woodfill, Jayme J 9
3) Benson, Kennedy M 10 4) Maeurer, Elena 10
-- Wells Branch Armada-ZZ 'D' 5:55.55 DQ
1) Jokar, Eyara 9 2) Moreno, Emily 10
3) Mueller, Erin 9 4) Cortina, Savannah G 10
Event 5 Boys 9-10 100 Yard Medley Relay
===============================================================================
Steiner Ranc: S 1:10.10 6/28/2008 Steiner Ranch Stars, SR-ZZ
Z. Wolk, J. Schuller, Z. Bezella, C. Adams
CP Record: C 1:14.27 6/28/2003 Cedar Park Typhoons, CP-ZZ
R. RAMIREZ, J. SCIBA, R. GREEN, C. ANDERSON
WB Record: W 57.36 1/1/1995 WB Team A - KEYBURN, SAMUEL/KE
AN, ANDREW/RATZLAFF, CORY/PIETROBONO, JIMMY
Team Seed Finals Points
===============================================================================
1 Steiner Ranch Stars-ZZ 'A' 1:07.27 1:08.24S 9
1) Donohue, Brian 10 2) Bezella, Zach 9
3) Schuller, Jacob 10 4) Wolk, Zach 10
2 Steiner Ranch Stars-ZZ 'B' 1:13.27 1:12.09 7
1) Adams, Cole 10 2) Boles, Taylor 10
3) Macki, Owen 10 4) Nelson, Gavin 9
3 Wells Branch Armada-ZZ 'A' 1:12.99 1:12.72 6
1) Casper, Zack 10 2) Hammack, Kyle 10
3) Kuhn, Andre 10 4) Elmore, Tyler P 10
4 Steiner Ranch Stars-ZZ 'C' 1:16.05 1:18.15 5
1) LaPlace, Alec 10 2) Wasser, Jeremy 10
3) Conte, Daniel 10 4) Purvis, James 10
5 Cedar Park Typhoons-ZZ 'A' 1:16.65 1:18.32 4
1) Derton, Isaac 10 2) Kilburn, Jacob 9
3) O'Neil, Alex 10 4) Andrews, Cade 10
6 Steiner Ranch Stars-ZZ 'D' 1:18.56 1:20.32 3
1) Kamp, Ryan 10 2) Lambie, Andrew 10
3) Doyle, Patrick 9 4) Beal, Ryan 10
7 Steiner Ranch Stars-ZZ 'E' 1:21.75 1:23.61 2
1) Tovar, Austin 10 2) Chiarelli, Sam 9
3) Chestney, Wilson 9 4) Daniel, Cameron 9
8 Wells Branch Armada-ZZ 'B' 1:22.89 1:25.29 1
1) Stehling, Matthew F 9 2) Mason, Connor 9
3) Pino, Shawn S 10 4) Zygarlenski, Devon 10
9 Cedar Park Typhoons-ZZ 'B' 1:23.95 1:25.53
1) Fitzpatrick, Kenyon 9 2) Jones, Andrew 9
3) Hoeft, John 10 4) Rosenthal, Daniel 9
10 Steiner Ranch Stars-ZZ 'F' 1:24.87 1:28.46
1) Pitman, Reid 10 2) McAfee, Cameron 9
3) Nulf, Rob 10 4) Winkler, John 9
11 Steiner Ranch Stars-ZZ 'J' 1:36.26 1:33.63
1) Vaglica, Nicholas 9 2) Meador, Christopher 9
3) Wegleitner, Weston 9 4) Morales, Nicolas 9
12 Steiner Ranch Stars-ZZ 'I' 5:55.55 1:39.72
1) Stevens, Charlie 9 2) Rapp, James 10
3) Piegat, Dillon 9 4) Kuykendall, Dale 9
13 Wells Branch Armada-ZZ 'C' 1:35.82 1:39.81
1) Bradberry, Zachary D 9 2) Cortina, Jonathan L 10
3) Yoder, Trace 9 4) Edwards, Jared B 9
-- Steiner Ranch Stars-ZZ 'H' 5:55.55 X1:35.63
1) Naccarato, Thomas 7 2) Lee, Logan 9
3) Marks, Robby 10 4) Brod, Sam 9
-- Cedar Park Typhoons-ZZ 'C' 1:35.62 DQ
Stroke Infraction swimmer #2
1) Andraos, Andrew 9 2) Sullivan, Alex 10
3) Barnes, Eric 10 4) Oliveira, Sam 10
-- Steiner Ranch Stars-ZZ 'G' 5:55.55 DQ
Early take-off swimmer #2
1) Rosenstrauch, Nathan 9 2) Mitchell, Matt 10
3) Nulf, Joe 10 4) Marburger, Reid 9
Event 6 Girls 11-12 100 Yard Medley Relay
===============================================================================
Steiner Ranc: S 1:04.67 7/2/2005 Steiner Ranch Stars, SR-ZZ
K. ROSENBERG, M. POLLOCK, K. Velasquez, R. Celnike
CP Record: C 1:01.98 7/9/2006 Cedar Park Typhoons, CP-ZZ
S. ALARCON, J. KUNZE, E. COOPER, E. ALLEN
WB Record: W 1:03.15 6/26/2004 WB Team A - 1) Trent, Amanda 2
) Sanjar, Arian 3) Lewis, Bryn 4) Casper, Danielle
Team Seed Finals Points
===============================================================================
1 Steiner Ranch Stars-ZZ 'A' 1:02.87 1:05.06 9
1) Thompson, Lindsey 11 2) Landry, Rachael 12
3) Adams, Elle 12 4) Doyle, Kathleen 12
2 Cedar Park Typhoons-ZZ 'A' 1:07.70 1:05.26 7
1) Delony, Erin 12 2) Martelletto, Danielle 11
3) Dagher, Sabrina 11 4) Adkins, Jordan 11
3 Wells Branch Armada-ZZ 'A' 1:07.40 1:09.89 6
1) Huckaby, Ashton 11 2) Maeurer, Justine 12
3) Jamalabad, Lela T 12 4) Shamblin, Alisia 12
4 Steiner Ranch Stars-ZZ 'B' 1:07.73 1:10.81 5
1) Chiarelli, Mia 11 2) Bye, Hailey 11
3) Marks, Megan 11 4) Krychniak, Maria 11
5 Steiner Ranch Stars-ZZ 'C' 1:09.23 1:11.75 4
1) Wheatley, Sydney 12 2) Smith, Brenna 11
3) Rago, Kayleigh 12 4) Phillips, Bailey 11
6 Steiner Ranch Stars-ZZ 'D' 1:11.72 1:14.24 3
1) Brown, Hanna 11 2) Zambito, Jill 12
3) Bezella, Rachel 11 4) Morse, Kylie 11
7 Steiner Ranch Stars-ZZ 'E' 1:14.11 1:14.83 2
1) Handing, Greta 11 2) Van Nort, Sarah 12
3) Bendele, Marina 12 4) Zoellner, Riley 11
8 Wells Branch Armada-ZZ 'B' 1:11.47 1:15.77 1
1) Mays, Nicole N 12 2) Stokes, Amy E 12
3) Turner, Katherine 11 4) Fincher, Sarah 11
9 Cedar Park Typhoons-ZZ 'B' 1:17.80 1:18.93
1) Jones, Veronica 11 2) Sherman, Kendra 11
3) Delony, Brenna 12 4) Hensley, Mackenzie 11
10 Steiner Ranch Stars-ZZ 'F' 1:21.77 1:20.84
1) Nissen, Claire 11 2) Macki, Lilja 12
3) Wohl, Christina 12 4) Myers, Alexandra 11
Event 7 Boys 11-12 100 Yard Medley Relay
===============================================================================
Steiner Ranc: S 1:01.59 7/5/2008 Steiner Ranch Stars, SR-ZZ
C. Flynn, L. Newton, S. Gerken, N. FIONDA
CP Record: C 1:06.26 7/1/2006 Cedar Park Typhoons, CP-ZZ
R. RAMIREZ, S. WALKOWSKI, Y. Zhang, C. FOSTER
WB Record: W 1:02.67 1/1/1995 WB Team A - BARRIOS, IVAN/ICE,
JEREMY/JANSA, BRANDON/SPATARO, JARED
Team Seed Finals Points
===============================================================================
1 Steiner Ranch Stars-ZZ 'A' 59.55 1:00.16S 9
1) Flynn, Chris 12 2) Newton, Liam 12
3) Gerken, Steve 12 4) Fionda, Nick 12
2 Cedar Park Typhoons-ZZ 'A' 1:03.78 1:03.89C 7
1) O'Neil, Aaron 12 2) Andrews, Zane 12
3) Sananikone, Matthew 12 4) Possis, Nick 12
3 Wells Branch Armada-ZZ 'A' 1:06.97 1:08.53 6
1) Duarte, Christian 12 2) Zuo, Felix 12
3) Bradberry, Caleb P 12 4) Austin, Calvin T 11
4 Steiner Ranch Stars-ZZ 'B' 1:08.28 1:10.73 5
1) Sarman, Patrick 11 2) Broughton, Jonathon 11
3) Wan, David 12 4) Keith, Forrest 11
5 Cedar Park Typhoons-ZZ 'C' 1:26.79 1:25.54 4
1) Rosenthal, Evan 11 2) Sanner, Morgan 11
3) Possis, Nate 11 4) Marez, Lorenzo 12
-- Cedar Park Typhoons-ZZ 'B' 1:18.33 DQ
1) Alsina, Andrew 12 2) Jones, Jonathon 11
3) Zeevi, Adam 12 4) Nichols, Ben 11
Event 8 Girls 13-14 200 Yard Medley Relay
===============================================================================
Steiner Ranc: S 2:10.84 7/5/2008 Steiner Ranch Stars, SR-ZZ
H. Driskill, K. Osborn, R. HARVEY, I. Dedow
CP Record: C 2:08.28 6/12/2004 Cedar Park Typhoons, CP-ZZ
M. MCALLISTER, D. WELCH, S. ALARCON, E. ALLEN
WB Record: W 2:08.77 7/9/2005 WB Team A - Valerie Lealos, Da
nielle Casper, Bryn Lewis, Emily Couch
Team Seed Finals Points
===============================================================================
1 Steiner Ranch Stars-ZZ 'A' 2:22.40 2:18.29 9
1) Driskill, Haley 13 2) Doyle, Megan 14
3) Pitman, Kelsee 13 4) Fitzpatrick, Victoria 14
2 Wells Branch Armada-ZZ 'A' 2:22.36 2:23.60 7
1) Hammack, Amy 13 2) Sator, Zina 13
3) Johannigman, Victoria 14 4) Casper, Natalie 14
3 Cedar Park Typhoons-ZZ 'B' 2:32.60 2:31.13 6
1) Mangan, Emily 14 2) Phillips, Dannielle 14
3) Ponce, Amanda 14 4) Orgusaar, Emily 13
4 Wells Branch Armada-ZZ 'B' 2:30.78 2:32.18 5
1) Pierce, Jessica L 13 2) Collins, Stephanie 13
3) Cardenas, Bella P 14 4) Talley, Sarah 14
5 Cedar Park Typhoons-ZZ 'C' 2:42.29 2:42.87 4
1) Zeevi, Hannah 14 2) Crowdus, Brittany 13
3) Grady, Katie 13 4) Lytle, Jordan 14
6 Wells Branch Armada-ZZ 'C' 5:55.55 2:45.04 3
1) Shamblin, Naomi 13 2) Zuo, Joyce 14
3) Dickson, Haley C 13 4) Bryan, Jenna 13
-- Cedar Park Typhoons-ZZ 'A' 2:23.13 DQ
Stroke Infraction swimmer #1: Shoulders past vertical toward breast - back
1) McFarland, Jessica 14 2) McDonald, Kristina 13
3) Hall, Makenna 13 4) Millianoes, Corbin 13
Event 9 Boys 13-14 200 Yard Medley Relay
===============================================================================
Steiner Ranc: S 2:00.30 7/7/2007 Steiner Ranch Stars, SR-ZZ
A. Fisher, B. KOSTER, J. Schwab, A. Masterson
CP Record: C 2:08.84 7/9/2006 Cedar Park Typhoons, CP-ZZ
S. POOLMAN, R. COOPER
WB Record: W 2:05.25 6/17/1995 WB Team A - Jared Spataro, Tra
vis Porter, Brandon Jansa, Brian Schulz
Team Seed Finals Points
===============================================================================
1 Cedar Park Typhoons-ZZ 'A' 2:10.75 2:10.21 9
1) Bateman, Douglas 13 2) Zhang, Yiming 14
3) Kawejsza, Tyler T J 13 4) Ramirez, Ryan 14
2 Wells Branch Armada-ZZ 'A' 2:12.66 2:11.15 7
1) Williams, Jordan 14 2) Gavin, Greggory 13
3) Lewis, Tucker 13 4) Dalke, Douglas 14
3 Wells Branch Armada-ZZ 'B' 2:24.65 2:22.73 6
1) Kennedy, Ryan 13 2) Utsler, Cody 13
3) Coonan, Adam 14 4) Edwards, Justin D 14
4 Steiner Ranch Stars-ZZ 'A' 2:16.90 2:24.86 5
1) Masterson, Alec 13 2) Zhang, Jonathan 11
3) Patterson, Nicholas 14 4) Maas, Brandon 13
-- Cedar Park Typhoons-ZZ 'B' 2:47.60 DQ
Changed order of swimmers
1) Sullivan, Morgan 13 2) Derton, Aaron 13
3) Nichols, Chris 13 4) Barnes, Alex 13
Event 10 Girls 15-17 200 Yard Medley Relay
===============================================================================
Steiner Ranc: S 2:16.15 6/9/2007 Steiner Ranch Stars, SR-ZZ
C. RAPP, R. Landry, J. LEWIS, J. VIELMA
CP Record: C 2:05.69 7/8/2006 Cedar Park Typhoons, CP-ZZ
V. REID, S. ALARCON, J. McCallum, E. ALLEN
WB Record: W 2:04.54 7/7/2007 Wells Branch Armada, WB-ZZ
K. Rivers, A. Kuiken, B. Lewis, E. Couch
Team Seed Finals Points
===============================================================================
1 Wells Branch Armada-ZZ 'A' 2:06.56 2:07.53 9
1) Trent, Amanda 16 2) Casper, Danielle 16
3) Lewis, Bryn 16 4) Libby, Bethany 16
2 Cedar Park Typhoons-ZZ 'A' 2:09.25 2:13.29 7
1) Dorn, Megan 15 2) Pick, Hailey 15
3) Hall, Lexi 15 4) Kiser, Hannah 15
3 Wells Branch Armada-ZZ 'B' 2:18.94 2:19.46 6
1) Libby, Christy 17 2) Mason, Emily 15
3) Bryant, Bailey 16 4) Byars, Kara 17
4 Steiner Ranch Stars-ZZ 'A' 2:23.34 2:24.59 5
1) Rapp, Camden 16 2) Wegricht, Ivette 15
3) Rosenberg, Kaitlyn 15 4) Pellerin, Nicole 16
5 Cedar Park Typhoons-ZZ 'B' 2:30.47 2:46.96 4
1) Neu, Maria 12 2) Rosenthal, Shayna 15
3) Grier, Kerri 15 4) Grybel, Robin 17
Event 11 Boys 15-17 200 Yard Medley Relay
===============================================================================
Steiner Ranc: S 1:51.07 7/7/2007 Steiner Ranch Stars, SR-ZZ
S. Naccarato, T. Gerken, J. Velasquez, T. Fisher
CP Record: C 1:55.80 5/26/2007 Cedar Park Typhoons, CP-ZZ
J. Louis, T. PONCE, M. JONES, I. SHAW
WB Record: W 1:51.38 7/7/2007 Wells Branch Armada, WB-ZZ
T. Collins, B. Collins, S. Parry, T. Coonan
Team Seed Finals Points
===============================================================================
1 Steiner Ranch Stars-ZZ 'A' 1:52.48 1:51.75 9
1) Schwab, Jeremy 15 2) Gerken, Tom 16
3) Fisher, Andrew 15 4) Masterson, Andrew 15
2 Wells Branch Armada-ZZ 'A' 1:52.29 1:51.81 7
1) Williams, Bryce 15 2) Bryan, Calvin R 17
3) Collins, Brandon 17 4) Parry, Sean 16
3 Cedar Park Typhoons-ZZ 'A' 2:10.81 3:03.48 6
1) Sanner, Matthew 15 2) Ponce, Trey 17
3) Bateman, Thomas 15 4) Otten, Mathew 5
-- Wells Branch Armada-ZZ 'B' 2:05.95 DQ
Stroke Infraction swimmer #1
1) Mahran, Alex 15 2) Moreno, Joseph 16
3) Hearn, Michael C 16 4) Talley, Jacob 16
Event 12 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Steiner Ranc: S 21.00 7/7/2002 Jordan Obermeyer at NWSC Invit, SR-ZZ
CP Record: C 21.85 6/3/2006 Cierra Abbott at Block House C, CP-ZZ
WB Record: W 18.68 1/1/1998 KWIK, CHELSEA
24.98 *INV
Name Age Team Seed Finals Points
===============================================================================
1 Sarman, Claire 6 Steiner Ranch-ZZ 22.76 21.22 *INV 9
2 Donohue, Erin 6 Steiner Ranch-ZZ 25.56 23.97 *INV 7
3 McAfee, Kayla 6 Steiner Ranch-ZZ 22.94 24.00 *INV 6
4 Gossard, Grace 6 Steiner Ranch-ZZ 23.94 24.03 *INV 5
5 Ormond, Evan 5 Steiner Ranch-ZZ 25.75 24.31 *INV 4
6 Nelson, Ava 6 Steiner Ranch-ZZ 26.15 24.94 *INV 3
7 York, Julia 6 Steiner Ranch-ZZ 30.68 25.81 2
8 Toops, Lauren 6 Typhoons-ZZ 28.68 26.32 1
9 Chiarelli, Ava 6 Steiner Ranch-ZZ 26.08 26.97
10 Morales, Natalie 6 Steiner Ranch-ZZ 27.88 27.07
11 Lang, Brianna 5 Steiner Ranch-ZZ 32.30 27.23
12 Wunsch, Sydney 6 Steiner Ranch-ZZ 26.57 27.55
13 Thompson, Mia 6 Steiner Ranch-ZZ 27.79 29.33
14 Sherman, Kyra 5 Typhoons-ZZ 27.86 29.44
15 Ulcak, Caren R 5 Wells Branch-ZZ 31.61 29.71
16 Tran, Kimberly T 6 Wells Branch-ZZ 34.02 30.33
17 Gutierrez, Camille 6 Steiner Ranch-ZZ 27.67 30.43
18 Wasser, Nina 6 Steiner Ranch-ZZ 28.87 30.59
19 Fletcher, Megan 5 Steiner Ranch-ZZ 32.90 30.63
20 McCall, Antoinette 5 Steiner Ranch-ZZ 42.00 32.13
21 Schneider, Jocelyn 5 Steiner Ranch-ZZ 39.37 32.35
22 Bui, Jasmine 6 Typhoons-ZZ 36.65 32.83
23 Hillman, Maya 6 Steiner Ranch-ZZ 32.79 33.52
24 O'Neil, Addie 6 Typhoons-ZZ 32.39 33.89
25 Prendeville, Lolo 6 Wells Branch-ZZ 33.82 34.27
26 Wadehra, Serena J 6 Wells Branch-ZZ 46.92 37.59
27 Hoeft, Abi 6 Typhoons-ZZ 33.64 37.83
28 Miles, Payton P 6 Wells Branch-ZZ 48.12 38.10
29 Johnson, Isabelle 5 Steiner Ranch-ZZ 35.26 39.30
