cedarpark    typhoons    swimteam

flags

home

news

about us

volunteers

practice times

meet schedule

events

invitational times


Swimmers who achieve times equal to or faster than the times listed below are invited to participate in the circuit's "Invitational" meet.

Click Here for a list of our 2008 INVITATIONAL QUALIFERS
 
 
Event Girls 2008   Event Boys 2008
       
6 & U 25 Free 24.98   6 & U 25 Free 25.86
6 & U 25 Back 31.06   6 & U 25 Back 31.67
6 & U 25 Breast 43.72   6 & U 25 Breast 42.36
6 & U 25 Fly 36.46   6 & U 25 Fly 44.23
         
7-8 25 Free 19.12   7-8 25 Free 18.34
7-8 25 Back 23.76   7-8 25 Back 23.58
7-8 25 Breast 26.42   7-8 25 Breast 26.94
7-8 50 Free 45.21   7-8 50 Free 46.26
7-8 25 Fly 23.22   7-8 25 Fly 24.82
         
9-10 25 Free 16.06   9-10 25 Free 15.96
9-10 100 IM 1:41.48   9-10 100 IM 1:38.83
9-10 25 Back 21.06   9-10 25 Back 20.79
9-10 25 Breast 22.03   9-10 25 Breast 22.57
9-10 50 Free 36.01   9-10 50 Free 36.52
9-10 25 Fly 19.28   9-10 25 Fly 19.12
         
11-12 25 Free 14.59   11-12 25 Free 13.88
11-12 100 IM 1:28.13   11-12 100 IM 1:27.52
11-12 25 Back 18.47   11-12 25 Back 18.25
11-12  25 Breast 19.34   11-12  25 Breast 19.84
11-12 50 Free 33.28   11-12 50 Free 30.60
11-12 25 Fly 16.95   11-12 25 Fly 15.84
         
13-14 50 Free 30.63   13-14 50 Free 29.25
13-14 100 IM 1:23.28   13-14 100 IM 1:17.57
13-14 50 Back 38.78   13-14 50 Back 37.18
13-14 50 Breast 41.67   13-14 50 Breast 39.27
13-14 100 Free 1:09.13   13-14 100 Free 1:06.71
13-14 50 Fly 35.59   13-14 50 Fly 34.78
         
15-17 50 Free 28.97   15-17 50 Free 25.7
15-17 100 IM 1:14.84   15-17 100 IM 1:10.13
15-17 50 Back 35.38   15-17 50 Back 33.94
15-17 50 Breast 39.13   15-17 50 Breast 36.59
15-17 100 Free 1:03.13   15-17 100 Free 1:00.19
15-17 50 Fly 31.92   15-17 50 Fly 29.72